Compare all SASSA grants side by side — amounts, eligibility, and application methods.
Grant Comparison Tool
| Grant | Amount | Age | Income Rule |
|---|---|---|---|
| SRD R350 Grant | R370/month | 18–59 | No income |
| Child Support Grant | R530/month | Under 18 (child) | Means test applies |
| Older Persons Grant | R2 180/month | 60+ | Means test applies |
| Disability Grant | R2 180/month | 18–59 | Means test applies |
| Foster Child Grant | R1 180/month | Under 18 (child) | Court order required |
| Care Dependency Grant | R2 180/month | Under 18 (child) | Means test applies |
| Grant-in-Aid | R530/month | Grant recipient | Already on grant |
Grant amounts last updated 2025-10-01. Confirm current amounts at sassa.gov.za.
Compare all SASSA grants side by side — amounts, eligibility, and application methods.
Explore more: Grants Hub